Albemarle County, VA - EconDev
Home EconDev Menu
CLOSE
Econ Dev Popular Searches
Major Employers
| Company | Industry |
| University of Virginia | Education |
| County of Albemarle | Local Government |
| Sentara Healthcare | Health Services |
| U.S. Department of Defense | Federal Government |
| Crutchfield Corportation | Headquarters |
| Northrop Grumman | Intelligence & National Security |
| Atlantic Coast Athletic Club | Health Services |
| Boar's Head Inn | Tourism |
| Farmington Country Club | Business Services |
| Piedmont Virginia Community College | Education |
| CACI | Technology |
| Thomas Jefferson Memorial | Tourism |
| RMC Events | Business Services |
| Westminster Canterbury of the Blue Ridge | Health Services |
| Faulconer Construction Company | Construction |
| Historic Hotels of Albemarle | Tourism |
| Region Ten Community Services | Business Services |
| General Atomics | Intelligence & National Security |
| WillowTree Apps | Technology |
| Crown Orchard Company |
Agribusiness |
| U.P.S. | Logistics |
| FIC Systems | Business Services |
| Pharmaceutical Research Association | Bioscience |
| Commonwealth Care Group, LLC | Health Services |
| Aramark Campus LLC | Food Services |
| Hospice of the Piedmont Inc | Health Services |
| Pepsi Cola Bottling Center | Food & Beverage Packaging |
| Rosewood Village Associates | Health Services |
| GE Fanuc Automation North Corporation | Headquarters |
| UVI Staffing LLC | Business Services |
| UVA Healthsouth LLC | Health Services |
| Sverdrup Technology | Intelligence & National Security |
| Hanover Research Council | Information Technology |
| MusictodayII LLC | Business Services |
| Albemarle Charlottesville Regional Jail | Corrections |
| Mikro Systems Inc. | Manufacturing |
| The Covenant School | Education |
| Hahn Gustafson Catering, Inc | Hospitality |
| Depuy Synthes Dales ICN | Medical Devices |
| Complete Home Care Services Company | Health Services |
| The Laurels of Charlottesville | Health Services |
| State Farm Mutual Auto Insurance | Business Services |
| Microaire Surgical Instruments | Medical Devices |
Source: VEC Q3 2024 - updated 8/8/25
